TSS-SB
PART | VDRM | IDRM | VS | Is | VT | IT | IH | CO |
NUMBER | V | uA | V | mA | V | A | mA | pF |
Min | Max | Max | Max | Min | Typ | |||
P0060SB | 6 | 5 | 15 | 800 | 4 | 2.2 | 40 | 80 |
P0080SB | 6 | 5 | 25 | 800 | 4 | 2.2 | 40 | 80 |
P0150SB | 15 | 5 | 25 | 800 | 4 | 2.2 | 40 | 80 |
P0300SB | 25 | 5 | 40 | 800 | 4 | 2.2 | 40 | 80 |
P0640SB | 58 | 5 | 77 | 800 | 4 | 2.2 | 120 | 60 |
P0720SB | 65 | 5 | 88 | 800 | 4 | 2.2 | 120 | 60 |
P0900SB | 75 | 5 | 98 | 800 | 4 | 2.2 | 120 | 55 |
P1100SB | 90 | 5 | 130 | 800 | 4 | 2.2 | 120 | 55 |
P1300SB | 120 | 5 | 160 | 800 | 4 | 2.2 | 120 | 55 |
P1500SB | 140 | 5 | 180 | 800 | 4 | 2.2 | 120 | 60 |
P1800SB | 170 | 5 | 220 | 800 | 4 | 2.2 | 120 | 60 |
P2300SB | 190 | 5 | 260 | 800 | 4 | 2.2 | 120 | 55 |
P2600SB | 220 | 5 | 300 | 800 | 4 | 2.2 | 120 | 50 |
P3100SB | 275 | 5 | 350 | 800 | 4 | 2.2 | 120 | 45 |
P3500SB | 320 | 5 | 400 | 800 | 4 | 2.2 | 120 | 40 |
P4200SB | 400 | 5 | 520 | 800 | 4 | 2.2 | ≤50 | 40 |
上一页
TSS-TA
下一页
相关产品
在线留言
填写您的电话和E-mail信息,将有助于我们及时与您取得联系,尽快解决您提出的问题。