TSS-TA
PART | VDRM | IDRM | VS | Is | VT | IT | IH | CO |
NUMBER | V | uA | V | mA | V | A | mA | pF |
Min | Max | Max | Max | Min | Typ | |||
P0060TA | 6 | 5 | 15 | 800 | 4 | 2.2 | 40 | 50 |
P0080TA | 6 | 5 | 25 | 800 | 4 | 2.2 | 40 | 50 |
P0150TA | 15 | 5 | 25 | 800 | 4 | 2.2 | 40 | 50 |
P0300TA | 25 | 5 | 40 | 800 | 4 | 2.2 | 40 | 70 |
P0640TA | 58 | 5 | 77 | 800 | 4 | 2.2 | 120 | 50 |
P0720TA | 65 | 5 | 88 | 800 | 4 | 2.2 | 120 | 50 |
P0900TA | 75 | 5 | 98 | 800 | 4 | 2.2 | 120 | 45 |
P1100TA | 90 | 5 | 130 | 800 | 4 | 2.2 | 120 | 45 |
P1300TA | 120 | 5 | 160 | 800 | 4 | 2.2 | 120 | 45 |
P1500TA | 140 | 5 | 180 | 800 | 4 | 2.2 | 120 | 40 |
P1800TA | 170 | 5 | 220 | 800 | 4 | 2.2 | 120 | 40 |
P2300TA | 190 | 5 | 260 | 800 | 4 | 2.2 | 120 | 35 |
P2600TA | 220 | 5 | 300 | 800 | 4 | 2.2 | 120 | 35 |
P3100TA | 275 | 5 | 350 | 800 | 4 | 2.2 | 120 | 30 |
P3500TA | 320 | 5 | 400 | 800 | 4 | 2.2 | 120 | 30 |
P4200TA | 400 | 5 | 520 | 800 | 4 | 2.2 | ≤50 | 30 |
上一页
TSS-TB
下一页
相关产品
在线留言
填写您的电话和E-mail信息,将有助于我们及时与您取得联系,尽快解决您提出的问题。