TSS-TB
PART | VDRM | IDRM | VS | Is | VT | IT | IH | CO |
NUMBER | V | uA | V | mA | V | A | mA | pF |
Min | Max | Max | Max | Min | Typ | |||
P0060TB | 6 | 5 | 15 | 800 | 4 | 2.2 | 40 | 80 |
P0080TB | 6 | 5 | 25 | 800 | 4 | 2.2 | 40 | 80 |
P0150TB | 15 | 5 | 25 | 800 | 4 | 2.2 | 40 | 80 |
P0300TB | 25 | 5 | 40 | 800 | 4 | 2.2 | 40 | 80 |
P0640TB | 58 | 5 | 77 | 800 | 4 | 2.2 | 120 | 60 |
P0720TB | 65 | 5 | 88 | 800 | 4 | 2.2 | 120 | 60 |
P0900TB | 75 | 5 | 98 | 800 | 4 | 2.2 | 120 | 55 |
P1100TB | 90 | 5 | 130 | 800 | 4 | 2.2 | 120 | 55 |
P1300TB | 120 | 5 | 160 | 800 | 4 | 2.2 | 120 | 55 |
P1500TB | 140 | 5 | 180 | 800 | 4 | 2.2 | 120 | 60 |
P1800TB | 170 | 5 | 220 | 800 | 4 | 2.2 | 120 | 60 |
P2300TB | 190 | 5 | 260 | 800 | 4 | 2.2 | 120 | 55 |
P2600TB | 220 | 5 | 300 | 800 | 4 | 2.2 | 120 | 50 |
P3100TB | 275 | 5 | 350 | 800 | 4 | 2.2 | 120 | 45 |
P3500TB | 320 | 5 | 400 | 800 | 4 | 2.2 | 120 | 40 |
P4200TB | 400 | 5 | 520 | 800 | 4 | 2.2 | ≤50 | 40 |
上一页
TSS-SA
下一页
相关产品
在线留言
填写您的电话和E-mail信息,将有助于我们及时与您取得联系,尽快解决您提出的问题。